Budget
Budget & Spending
The Clayton school district budget, by the numbers.
Figures below are read from public financial records the district has filed or published. Every number links to the exact passage it was taken from.
Revenue vs. expenditure by fiscal year
Revenue
Expenditure
Expenditure exceeds revenue
Expenditure by function — 2024-2025
Select a row to see its year-by-year trend and sources.
Budget vs. actual — 2024-2025
Budgetary (cash-basis) figures from the district's budget-and-actual schedules. They differ from the audited figures above, which are reported on the modified-accrual basis. "vs final" is actual minus the final amended budget.
| Fund | Original | Final | Actual | vs final | Source | |
|---|---|---|---|---|---|---|
| General | Revenues | $24,006,880 | $24,058,267 | $31,708,277 | +$7,650,010 | #q1eb6 |
| General | Expenditures | $23,761,689 | $24,069,207 | $22,507,352 | −$1,561,855 | #q1eb6 |
| Special Revenue (Teachers) | Revenues | $40,642,910 | $40,714,733 | $32,925,089 | −$7,789,644 | #q1eb7 |
| Special Revenue (Teachers) | Expenditures | $40,466,370 | $40,425,483 | $39,868,534 | −$556,949 | #q1eb7 |
| Debt Service | Revenues | $8,063,430 | $8,063,430 | $8,045,686 | −$17,744 | #q1ebd |
| Debt Service | Expenditures | $7,394,340 | $7,394,340 | $7,389,078 | −$5,262 | #q1ebd |
| Capital Projects | Revenues | $3,678,200 | $3,678,200 | $5,340,972 | +$1,662,772 | #q1ebe |
| Capital Projects | Expenditures | $3,761,470 | $6,207,370 | $5,244,280 | −$963,090 | #q1ebe |
Figures & sources
Each figure links to the verbatim passage it was read from.
2018-2019
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| fund_balance | Capital Projects | Ending fund balance | $10,803,558 | #q1e0a |
| "Fund balances at June 30, 2019 $ 4,910,517 $ 7,414,629 $ 4,986,479 $ 10,803,558 $ 28,115,183" | ||||
| expenditure | Capital Projects | Total expenditures | $1,485,003 | #q1e0a |
| "Total expenditures 18,687,343 32,177,071 28,081,872 1,485,003 80,431,289" | ||||
| revenue | Capital Projects | Total revenues | $1,762,832 | #q1e0a |
| "Total revenues 17,973,694 29,188,076 8,600,250 1,762,832 57,524,852" | ||||
| fund_balance | Debt Service | Ending fund balance | $4,986,479 | #q1e0a |
| "Fund balances at June 30, 2019 $ 4,910,517 $ 7,414,629 $ 4,986,479 $ 10,803,558 $ 28,115,183" | ||||
| expenditure | Debt Service | Total expenditures | $28,081,872 | #q1e0a |
| "Total expenditures 18,687,343 32,177,071 28,081,872 1,485,003 80,431,289" | ||||
| revenue | Debt Service | Total revenues | $8,600,250 | #q1e0a |
| "Total revenues 17,973,694 29,188,076 8,600,250 1,762,832 57,524,852" | ||||
| revenue | General | Total revenues | $17,973,694 | #q1e0a |
| "Total revenues 17,973,694 29,188,076 8,600,250 1,762,832 57,524,852" | ||||
| fund_balance | General | Ending fund balance | $4,910,517 | #q1e0a |
| "Fund balances at June 30, 2019 $ 4,910,517 $ 7,414,629 $ 4,986,479 $ 10,803,558 $ 28,115,183" | ||||
| expenditure | General | Total expenditures | $18,687,343 | #q1e0a |
| "Total expenditures 18,687,343 32,177,071 28,081,872 1,485,003 80,431,289" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $32,177,071 | #q1e0a |
| "Total expenditures 18,687,343 32,177,071 28,081,872 1,485,003 80,431,289" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $7,414,629 | #q1e0a |
| "Fund balances at June 30, 2019 $ 4,910,517 $ 7,414,629 $ 4,986,479 $ 10,803,558 $ 28,115,183" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $29,188,076 | #q1e0a |
| "Total revenues 17,973,694 29,188,076 8,600,250 1,762,832 57,524,852" | ||||
2019-2020
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| revenue | Capital Projects | Total revenues | $2,754,682 | #q1da4 |
| "Total revenues 22,575,075 39,127,651 9,317,594 2,754,682 73,775,002" | ||||
| fund_balance | Capital Projects | Ending fund balance | $4,416,641 | #q1da4 |
| "Fund balances at June 30, 2020 $ 9,426,902 $ 13,875,528 $ 6,357,143 $ 4,416,641 $ 34,076,214" | ||||
| expenditure | Capital Projects | Total expenditures | $9,120,187 | #q1da4 |
| "Total expenditures 17,968,247 32,669,282 8,288,792 9,120,187 68,046,508" | ||||
| fund_balance | Debt Service | Ending fund balance | $6,357,143 | #q1da4 |
| "Fund balances at June 30, 2020 $ 9,426,902 $ 13,875,528 $ 6,357,143 $ 4,416,641 $ 34,076,214" | ||||
| expenditure | Debt Service | Total expenditures | $8,288,792 | #q1da4 |
| "Total expenditures 17,968,247 32,669,282 8,288,792 9,120,187 68,046,508" | ||||
| revenue | Debt Service | Total revenues | $9,317,594 | #q1da4 |
| "Total revenues 22,575,075 39,127,651 9,317,594 2,754,682 73,775,002" | ||||
| revenue | General | Total revenues | $22,575,075 | #q1da4 |
| "Total revenues 22,575,075 39,127,651 9,317,594 2,754,682 73,775,002" | ||||
| fund_balance | General | Ending fund balance | $9,426,902 | #q1da4 |
| "Fund balances at June 30, 2020 $ 9,426,902 $ 13,875,528 $ 6,357,143 $ 4,416,641 $ 34,076,214" | ||||
| expenditure | General | Total expenditures | $17,968,247 | #q1da4 |
| "Total expenditures 17,968,247 32,669,282 8,288,792 9,120,187 68,046,508" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $13,875,528 | #q1da4 |
| "Fund balances at June 30, 2020 $ 9,426,902 $ 13,875,528 $ 6,357,143 $ 4,416,641 $ 34,076,214" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $32,669,282 | #q1da4 |
| "Total expenditures 17,968,247 32,669,282 8,288,792 9,120,187 68,046,508" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $39,127,651 | #q1da4 |
| "Total revenues 22,575,075 39,127,651 9,317,594 2,754,682 73,775,002" | ||||
2020-2021
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| expenditure | Capital Projects | Total expenditures | $5,246,785 | #q1d37 |
| "Total expenditures 17,614,862 33,856,130 8,973,208 5,246,785 65,690,985" | ||||
| fund_balance | Capital Projects | Ending fund balance | $3,271,255 | #q1d37 |
| "Fund balances at June 30, 2021 $ 12,058,750 $ 13,589,732 $ 5,414,500 $ 3,271,255 $ 34,334,237" | ||||
| revenue | Capital Projects | Total revenues | $4,088,629 | #q1d37 |
| "Total revenues 20,416,619 33,566,340 8,030,565 4,088,629 66,102,153" | ||||
| fund_balance | Debt Service | Ending fund balance | $5,414,500 | #q1d37 |
| "Fund balances at June 30, 2021 $ 12,058,750 $ 13,589,732 $ 5,414,500 $ 3,271,255 $ 34,334,237" | ||||
| expenditure | Debt Service | Total expenditures | $8,973,208 | #q1d37 |
| "Total expenditures 17,614,862 33,856,130 8,973,208 5,246,785 65,690,985" | ||||
| revenue | Debt Service | Total revenues | $8,030,565 | #q1d37 |
| "Total revenues 20,416,619 33,566,340 8,030,565 4,088,629 66,102,153" | ||||
| expenditure | General | Total expenditures | $17,614,862 | #q1d37 |
| "Total expenditures 17,614,862 33,856,130 8,973,208 5,246,785 65,690,985" | ||||
| fund_balance | General | Ending fund balance | $12,058,750 | #q1d37 |
| "Fund balances at June 30, 2021 $ 12,058,750 $ 13,589,732 $ 5,414,500 $ 3,271,255 $ 34,334,237" | ||||
| revenue | General | Total revenues | $20,416,619 | #q1d37 |
| "Total revenues 20,416,619 33,566,340 8,030,565 4,088,629 66,102,153" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $33,566,340 | #q1d37 |
| "Total revenues 20,416,619 33,566,340 8,030,565 4,088,629 66,102,153" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $33,856,130 | #q1d37 |
| "Total expenditures 17,614,862 33,856,130 8,973,208 5,246,785 65,690,985" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $13,589,732 | #q1d37 |
| "Fund balances at June 30, 2021 $ 12,058,750 $ 13,589,732 $ 5,414,500 $ 3,271,255 $ 34,334,237" | ||||
2021-2022
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| fund_balance | Capital Projects | Ending fund balance | $2,973,198 | #q1ccb |
| "Fund balances at June 30, 2022 $ 16,477,856 $ 17,003,154 $ 5,834,815 $ 2,973,198 $ 42,289,023" | ||||
| expenditure | Capital Projects | Total expenditures | $4,684,117 | #q1ccb |
| "Total expenditures 18,778,296 34,551,786 8,541,502 4,684,117 66,555,701" | ||||
| revenue | Capital Projects | Total revenues | $4,374,905 | #q1ccb |
| "Total revenues 23,023,796 37,992,214 8,961,817 4,374,905 74,352,732" | ||||
| fund_balance | Debt Service | Ending fund balance | $5,834,815 | #q1ccb |
| "Fund balances at June 30, 2022 $ 16,477,856 $ 17,003,154 $ 5,834,815 $ 2,973,198 $ 42,289,023" | ||||
| expenditure | Debt Service | Total expenditures | $8,541,502 | #q1ccb |
| "Total expenditures 18,778,296 34,551,786 8,541,502 4,684,117 66,555,701" | ||||
| revenue | Debt Service | Total revenues | $8,961,817 | #q1ccb |
| "Total revenues 23,023,796 37,992,214 8,961,817 4,374,905 74,352,732" | ||||
| revenue | General | Total revenues | $23,023,796 | #q1ccb |
| "Total revenues 23,023,796 37,992,214 8,961,817 4,374,905 74,352,732" | ||||
| fund_balance | General | Ending fund balance | $16,477,856 | #q1ccb |
| "Fund balances at June 30, 2022 $ 16,477,856 $ 17,003,154 $ 5,834,815 $ 2,973,198 $ 42,289,023" | ||||
| expenditure | General | Total expenditures | $18,778,296 | #q1ccb |
| "Total expenditures 18,778,296 34,551,786 8,541,502 4,684,117 66,555,701" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $34,551,786 | #q1ccb |
| "Total expenditures 18,778,296 34,551,786 8,541,502 4,684,117 66,555,701" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $17,003,154 | #q1ccb |
| "Fund balances at June 30, 2022 $ 16,477,856 $ 17,003,154 $ 5,834,815 $ 2,973,198 $ 42,289,023" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $37,992,214 | #q1ccb |
| "Total revenues 23,023,796 37,992,214 8,961,817 4,374,905 74,352,732" | ||||
2022-2023
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| revenue | Capital Projects | Total revenues | $6,196,088 | #q1c5c |
| "Total revenues 22,970,478 36,609,570 8,993,698 6,196,088 74,769,834" | ||||
| fund_balance | Capital Projects | Ending fund balance | $2,210,433 | #q1c5c |
| "Fund balances at June 30, 2023 $ 16,819,311 $ 18,130,984 $ 8,313,030 $ 2,210,433 $ 45,473,758" | ||||
| expenditure | Capital Projects | Total expenditures | $7,015,568 | #q1c5c |
| "Total expenditures 20,384,320 35,481,138 6,515,483 7,015,568 69,396,509" | ||||
| fund_balance | Debt Service | Ending fund balance | $8,313,030 | #q1c5c |
| "Fund balances at June 30, 2023 $ 16,819,311 $ 18,130,984 $ 8,313,030 $ 2,210,433 $ 45,473,758" | ||||
| expenditure | Debt Service | Total expenditures | $6,515,483 | #q1c5c |
| "Total expenditures 20,384,320 35,481,138 6,515,483 7,015,568 69,396,509" | ||||
| revenue | Debt Service | Total revenues | $8,993,698 | #q1c5c |
| "Total revenues 22,970,478 36,609,570 8,993,698 6,196,088 74,769,834" | ||||
| revenue | General | Total revenues | $22,970,478 | #q1c5c |
| "Total revenues 22,970,478 36,609,570 8,993,698 6,196,088 74,769,834" | ||||
| fund_balance | General | Ending fund balance | $16,819,311 | #q1c5c |
| "Fund balances at June 30, 2023 $ 16,819,311 $ 18,130,984 $ 8,313,030 $ 2,210,433 $ 45,473,758" | ||||
| expenditure | General | Total expenditures | $20,384,320 | #q1c5c |
| "Total expenditures 20,384,320 35,481,138 6,515,483 7,015,568 69,396,509" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $18,130,984 | #q1c5c |
| "Fund balances at June 30, 2023 $ 16,819,311 $ 18,130,984 $ 8,313,030 $ 2,210,433 $ 45,473,758" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $35,481,138 | #q1c5c |
| "Total expenditures 20,384,320 35,481,138 6,515,483 7,015,568 69,396,509" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $36,609,570 | #q1c5c |
| "Total revenues 22,970,478 36,609,570 8,993,698 6,196,088 74,769,834" | ||||
2023-2024
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| expenditure | Capital Projects | Total expenditures | $4,046,059 | #q1bf2 |
| "Total expenditures 21,928,620 38,257,600 10,822,473 4,046,059 75,054,752" | ||||
| fund_balance | Capital Projects | Ending fund balance | $3,145,163 | #q1bf2 |
| "Fund balances at June 30, 2024 $ 25,072,619 $ 12,065,366 $ 5,455,779 $ 3,145,163 $ 45,738,927" | ||||
| revenue | Capital Projects | Total revenues | $4,986,065 | #q1bf2 |
| "Total revenues 30,176,652 32,191,982 7,965,222 4,986,065 75,319,921" | ||||
| fund_balance | Debt Service | Ending fund balance | $5,455,779 | #q1bf2 |
| "Fund balances at June 30, 2024 $ 25,072,619 $ 12,065,366 $ 5,455,779 $ 3,145,163 $ 45,738,927" | ||||
| expenditure | Debt Service | Total expenditures | $10,822,473 | #q1bf2 |
| "Total expenditures 21,928,620 38,257,600 10,822,473 4,046,059 75,054,752" | ||||
| revenue | Debt Service | Total revenues | $7,965,222 | #q1bf2 |
| "Total revenues 30,176,652 32,191,982 7,965,222 4,986,065 75,319,921" | ||||
| expenditure | General | Total expenditures | $21,928,620 | #q1bf2 |
| "Total expenditures 21,928,620 38,257,600 10,822,473 4,046,059 75,054,752" | ||||
| fund_balance | General | Ending fund balance | $25,072,619 | #q1bf2 |
| "Fund balances at June 30, 2024 $ 25,072,619 $ 12,065,366 $ 5,455,779 $ 3,145,163 $ 45,738,927" | ||||
| revenue | General | Total revenues | $30,176,652 | #q1bf2 |
| "Total revenues 30,176,652 32,191,982 7,965,222 4,986,065 75,319,921" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $32,191,982 | #q1bf2 |
| "Total revenues 30,176,652 32,191,982 7,965,222 4,986,065 75,319,921" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $38,257,600 | #q1bf2 |
| "Total expenditures 21,928,620 38,257,600 10,822,473 4,046,059 75,054,752" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $12,065,366 | #q1bf2 |
| "Fund balances at June 30, 2024 $ 25,072,619 $ 12,065,366 $ 5,455,779 $ 3,145,163 $ 45,738,927" | ||||
2024-2025
| Category | Fund | Detail | Amount | Source |
|---|---|---|---|---|
| expenditure | Capital Projects | Total expenditures | $5,632,406 | #q1e7a |
| "Total expenditures 22,639,043 39,850,590 7,389,008 5,632,406 75,511,047" | ||||
| fund_balance | Capital Projects | Ending fund balance | $2,846,114 | #q1e7a |
| "Fund balances at June 30, 2025 $ 34,032,713 $ 4,945,723 $ 6,098,313 $ 2,846,114 $ 47,922,863" | ||||
| revenue | Capital Projects | Total revenues | $5,322,802 | #q1e7a |
| "Total revenues 31,609,692 32,730,947 8,031,542 5,322,802 77,694,983" | ||||
| fund_balance | Debt Service | Ending fund balance | $6,098,313 | #q1e7a |
| "Fund balances at June 30, 2025 $ 34,032,713 $ 4,945,723 $ 6,098,313 $ 2,846,114 $ 47,922,863" | ||||
| expenditure | Debt Service | Total expenditures | $7,389,008 | #q1e7a |
| "Total expenditures 22,639,043 39,850,590 7,389,008 5,632,406 75,511,047" | ||||
| revenue | Debt Service | Total revenues | $8,031,542 | #q1e7a |
| "Total revenues 31,609,692 32,730,947 8,031,542 5,322,802 77,694,983" | ||||
| expenditure | General | Total expenditures | $22,639,043 | #q1e7a |
| "Total expenditures 22,639,043 39,850,590 7,389,008 5,632,406 75,511,047" | ||||
| fund_balance | General | Ending fund balance | $34,032,713 | #q1e7a |
| "Fund balances at June 30, 2025 $ 34,032,713 $ 4,945,723 $ 6,098,313 $ 2,846,114 $ 47,922,863" | ||||
| revenue | General | Total revenues | $31,609,692 | #q1e7a |
| "Total revenues 31,609,692 32,730,947 8,031,542 5,322,802 77,694,983" | ||||
| revenue | Special Revenue (Teachers) | Total revenues | $32,730,947 | #q1e7a |
| "Total revenues 31,609,692 32,730,947 8,031,542 5,322,802 77,694,983" | ||||
| expenditure | Special Revenue (Teachers) | Total expenditures | $39,850,590 | #q1e7a |
| "Total expenditures 22,639,043 39,850,590 7,389,008 5,632,406 75,511,047" | ||||
| fund_balance | Special Revenue (Teachers) | Ending fund balance | $4,945,723 | #q1e7a |
| "Fund balances at June 30, 2025 $ 34,032,713 $ 4,945,723 $ 6,098,313 $ 2,846,114 $ 47,922,863" | ||||
What the district has said about the budget
"budget approval spending fiscal year"
budget 2026-04-11…ojected to decrease one student due to graduation. 14 The health insurance plan year is a calendar year, not fiscal, and is negotiated in the summer months each…
Budget 2021 6 24 20.pdf
#q12bb
budget
2026-04-11
…jected to decrease two students due to graduation. 12 The health insurance plan year is a calendar year, not fiscal, and is negotiated in the summer months each…
Clayton 2019 2020 Budget.pdf
#q125f
budget
2026-04-11
… students or 127.3 percent due to available space. 15 The health insurance plan year is a calendar year, not fiscal, and is negotiated in the summer months each…
Y23 Budget approved 6 1 22.pdf
· 2022. Approximately $2.5 million of proceeds from the sale of the Maryland Building is available to fund this project.
#q1391
budget
2021-07-01
…jected to increase five students or 23.81 percent. 15 The health insurance plan year is a calendar year, not fiscal, and is negotiated in the summer months each…
2021 2022 School District of Clayton Budget.pdf
#q132a
budget
2024-07-01
…l grant cycle begins in October. Federal grant revenues and expenditures in the budget are estimates. When finalized in October, budgeted revenue and expenditur…
2024 2025 Budget.pdf
#q13dd
"tax levy revenue property tax"
audit 2020-07-01Property taxes attach as an enforceable lien on property as of January 1. Taxes are levied annually by November 1 and are due by December 31. In the District-wi…
finance 2020 2021 Audited Financial Report
· 16. Revenue
#q1d54
audit
2019-07-01
Property taxes attach as an enforceable lien on property as of January 1. Taxes are levied annually by November 1 and are due by December 31. In the District-wi…
finance 2019 2020 Audited Financial Report
· 16. Revenue
#q1dc1
audit
2021-07-01
Property taxes attach as an enforceable lien on property as of January 1. Taxes are levied annually by November 1 and are due by December 31. In the District-wi…
finance 2021 2022 Audited Financial Report
· 16. Revenue
#q1ce7
audit
2023-07-01
Property taxes attach as an enforceable lien on property as of January 1. Taxes are levied annually by November 1 and are due by December 31. In the District-wi…
finance 2023 2024 Audited Financial Report
· 16. Revenue
#q1c0d
audit
2024-07-01
Property taxes attach as an enforceable lien on property as of January 1. Taxes are levied annually by November 1 and are due by December 31. In the District-wi…
finance 2024 2025 Audited Financial Report
· 16. Revenue
#q1e95
"salary compensation benefits"
budget 2026-04-11…lasses for staff through the Center of Clayton that will maintain a competitive benefits package. Retirement Contributions - Retirement contributions for PSRS m…
Y23 Budget approved 6 1 22.pdf
· 2022. Approximately $2.5 million of proceeds from the sale of the Maryland Building is available to fund this project.
#q13a2
budget
2021-07-01
…lasses for staff through the Center of Clayton that will maintain a competitive benefits package. Retirement Contributions - Retirement contributions for PSRS m…
2021 2022 School District of Clayton Budget.pdf
#q133b
budget
2026-04-11
…lasses for staff through the Center of Clayton that will maintain a competitive benefits package. Retirement Contributions - Retirement contributions for PSRS m…
Clayton 2019 2020 Budget.pdf
#q126f
budget
2026-04-11
…lasses for staff through the Center of Clayton that will maintain a competitive benefits package. Retirement Contributions - Retirement contributions for PSRS m…
Budget 2021 6 24 20.pdf
#q12cb
audit
2019-07-01
…CT OF CLAYTON NOTES TO THE FINANCIAL STATEMENTS June 30, 2020 NOTE H – DEFERRED COMPENSATION PLANS The District offers its employees a choice of deferred compen…
finance 2019 2020 Audited Financial Report
· 1989.
The majority of PSRS members are exempt from Social Security contributions. In some instances,
#q1dda
"capital improvement facilities construction"
budget 2026-04-11…mit to placing in reserve $100,000 a year to cover the costs of potential major capital repairs to the building and grounds. This reserve would accumulate up to…
Clayton 2019 2020 Budget.pdf
#q1271
other
2026-04-11
The goal of these estimates is to be able to holistically look at improvements needed across the district from an immediate, non-immediate, and future need. COS…
Volume1 ClaytonMasterPlan Process Priorities CostEstimations HVAC
· 6. Plant Maintainability
#q0861
budget
2026-04-11
Capital Improvement Plan Expenditures By Location 77 FAMILY CENTER Energy efficient lighting upgrades $2,000 Concrete repairs $40,000 Syncronized clock system $…
Budget 2021 6 24 20.pdf
#q12f3
presentation
2025-02-01
Interior Building Standards Long Range Improvement Costs by Scope (Capital Improvements) Red Yellow Green HVAC $18,786,495 $4,258,800 $12,051,000 $35,096,295 En…
LRFMP Board Presentation Feb2025
#q0699
budget
2021-07-01
Capital Improvement Plan Expenditures By Location 79 FAMILY CENTER Energy efficient lighting upgrades $3,000 Ceiling tiles $1,500 Asphalt sealing and concrete r…
2021 2022 School District of Clayton Budget.pdf
· 2017. The recommendations added $100,000 of additional funding for technology beyond the previous allocation of
#q1367
"fund balance reserves financial"
budget 2026-04-11The District’s Chief Financial Officer carefully monitors projected increases in assessed valuation, the rate of tax collection, and political actions that may …
Y23 Budget approved 6 1 22.pdf
· 2022. Approximately $2.5 million of proceeds from the sale of the Maryland Building is available to fund this project.
#q13a9
budget
2021-07-01
The District’s Chief Financial Officer carefully monitors projected increases in assessed valuation, the rate of tax collection, and political actions that may …
2021 2022 School District of Clayton Budget.pdf
· 2017. The recommendations added $100,000 of additional funding for technology beyond the previous allocation of
#q1346
budget
2026-04-11
The Board may draw upon this fund—just as a citizen will draw upon a savings account—if the need arises. Because this revenue has been collected through a voter…
Budget 2021 6 24 20.pdf
#q12d2
budget
2026-04-11
Although, if the Center experiences an operating loss, additional financial support from each parent organization would be necessary. Based on preliminary proje…
Clayton 2019 2020 Budget.pdf
#q1271
audit
2022-07-01
Restricted – funds that are mandated for a specific purpose by external parties, constitutional provisions, or enabling legislation; Committed – funds that are …
finance 2022 2023 Audited Financial Report
· 16. Equity Classifications - Continued
#q1c78
Found an error?
Every passage has a short hash ID (e.g., #q003f). Include it so we can locate the quote.