Budget
The Plan Commission & Architectural Review Board budget, by the numbers.
Figures below are read from public financial records the district has filed or published. Every number links to the exact passage it was taken from.
Select a row to see its year-by-year trend and sources.
Budgetary (cash-basis) figures from the district's budget-and-actual schedules. They differ from the audited figures above, which are reported on the modified-accrual basis. "vs final" is actual minus the final amended budget.
| Fund | Original | Final | Actual | vs final | Source | |
|---|---|---|---|---|---|---|
| General | Revenues | $24,006,880 | $24,058,267 | $31,708,277 | +$7,650,010 | #q6221c539 |
| General | Expenditures | $23,761,689 | $24,069,207 | $22,507,352 | −$1,561,855 | #q6221c539 |
| Special Revenue (Teachers) | Revenues | $40,642,910 | $40,714,733 | $32,925,089 | −$7,789,644 | #q6be54294 |
| Special Revenue (Teachers) | Expenditures | $40,466,370 | $40,425,483 | $39,868,534 | −$556,949 | #q6be54294 |
| Debt Service | Revenues | $8,063,430 | $8,063,430 | $8,045,686 | −$17,744 | #qd17428bd |
| Debt Service | Expenditures | $7,394,340 | $7,394,340 | $7,389,078 | −$5,262 | #qd17428bd |
| Capital Projects | Revenues | $3,678,200 | $3,678,200 | $5,340,972 | +$1,662,772 | #q022fcd0f |
| Capital Projects | Expenditures | $3,761,470 | $6,207,370 | $5,244,280 | −$963,090 | #q022fcd0f |
The district's audited fund-level revenue, spending, and year-end balances by fiscal year, from the annual financial audits. Every figure links to the verbatim passage it was read from.
Revenue by fund — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|
| Special Revenue (Teachers) | $29.19M | $39.13M | $33.57M | $37.99M | $36.61M | $32.19M | $32.73M |
| General | $17.97M | $22.58M | $20.42M | $23.02M | $22.97M | $30.18M | $31.61M |
| Debt Service | $8.60M | $9.32M | $8.03M | $8.96M | $8.99M | $7.97M | $8.03M |
| Capital Projects | $1.76M | $2.75M | $4.09M | $4.37M | $6.20M | $4.99M | $5.32M |
Expenditure by fund — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|
| Special Revenue (Teachers) | $32.18M | $32.67M | $33.86M | $34.55M | $35.48M | $38.26M | $39.85M |
| General | $18.69M | $17.97M | $17.61M | $18.78M | $20.38M | $21.93M | $22.64M |
| Debt Service | $28.08M | $8.29M | $8.97M | $8.54M | $6.52M | $10.82M | $7.39M |
| Capital Projects | $1.49M | $9.12M | $5.25M | $4.68M | $7.02M | $4.05M | $5.63M |
Ending fund balance by fund — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|
| General | $4.91M | $9.43M | $12.06M | $16.48M | $16.82M | $25.07M | $34.03M |
| Special Revenue (Teachers) | $7.41M | $13.88M | $13.59M | $17.00M | $18.13M | $12.07M | $4.95M |
| Debt Service | $4.99M | $6.36M | $5.41M | $5.83M | $8.31M | $5.46M | $6.10M |
| Capital Projects | $10.80M | $4.42M | $3.27M | $2.97M | $2.21M | $3.15M | $2.85M |
The district's proposed budget for 2024-2025, as published June 2024 (doc #262). These are planned figures, not actuals; they are shown separately from the audited results above. Every figure links to the verbatim passage it was read from.
Proposed revenue: $77,321,920. Proposed expenditures: $76,416,879.
| Revenue source | Amount | Source |
|---|---|---|
| Local Revenue | $73,523,730 | #qc69829a5 |
| State Revenue | $2,313,970 | #qc69829a5 |
| Federal Revenue | $813,220 | #qc69829a5 |
| County Revenue | $646,000 | #qc69829a5 |
| Other Revenue | $25,000 | #qc69829a5 |
| Fund | Amount | Source |
|---|---|---|
| Special Revenue (Teachers) | $40,698,910 | #qc69829a5 |
| General | $24,866,380 | #qc69829a5 |
| Debt Service | $8,063,430 | #qc69829a5 |
| Capital Projects | $3,693,200 | #qc69829a5 |
| Object | Amount | Source |
|---|---|---|
| Salaries/Wages | $41,184,750 | #qc69829a5 |
| Employee Benefits | $12,640,800 | #qc69829a5 |
| Debt Service | $7,985,950 | #qc69829a5 |
| Purchased Services | $6,553,855 | #qc69829a5 |
| Supplies | $4,874,164 | #qc69829a5 |
| Capital Outlay | $3,177,360 | #qc69829a5 |
| Function | Amount | Source |
|---|---|---|
| Total Instructional Expenditu | $37,230,074 | #q659deaa9 |
| Total Support Services Expen | $28,839,785 | #q659deaa9 |
| Debt Service-Principal | $6,635,000 | #q659deaa9 |
| Total Non-Instruction/Suppo | $2,361,070 | #q659deaa9 |
| Debt Service-Interest | $1,350,950 | #q659deaa9 |
Function labels are reproduced exactly as printed in the source budget, where the first three are clipped by the table's column width.
These figures come from the district's annual reports filed with the Missouri Department of Elementary and Secondary Education (DESE) — the Annual Secretary of the Board Report (12 years) and the Per-Pupil Building-Level Expenditures summary (7 years). They are filed statements of actual results. Figures are shown in millions for readability; every figure is taken from the official filing and links to the exact passage it was read from.
What the district spent each year, split by object — salaries, benefits, purchased services, supplies, and capital outlay — across all funds.
Figures & sources — every figure links to its source (shown in $millions; click for the exact value)
| Object | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6110 Certificated Salaries | $22.53M | $22.95M | $24.12M | $24.88M | $25.06M | $25.35M | $25.67M | $26.32M | $26.84M | $27.62M | $29.79M | $31.03M |
| 6600 Other Objects | $7.39M | $7.45M | $7.64M | $7.68M | $15.12M | $28.08M | $41.13M | $9.52M | $9.08M | $7.05M | $11.36M | $7.92M |
| 6200 Employee Benefits | $7.69M | $7.79M | $8.27M | $8.62M | $9.45M | $9.68M | $9.95M | $10.41M | $10.73M | $10.99M | $11.65M | $12.25M |
| 6150 Non-Certificated Salaries | $7.35M | $7.49M | $7.78M | $8.03M | $8.24M | $8.44M | $8.23M | $8.05M | $8.29M | $8.51M | $9.06M | $9.67M |
| 6300 Purchased Services | $4.06M | $4.10M | $3.97M | $4.07M | $4.27M | $4.94M | $4.48M | $3.57M | $4.24M | $4.80M | $5.64M | $5.57M |
| 6400 Supplies | $4.49M | $4.13M | $3.98M | $4.05M | $4.06M | $3.28M | $3.20M | $3.32M | $3.70M | $4.36M | $4.77M | $4.67M |
| 6500 Capital Outlay | $9.92M | $2.16M | $2.02M | $1.79M | $1.72M | $2.10M | $3.74M | $4.52M | $4.32M | $6.49M | $3.32M | $4.72M |
Filed reports (PDF, as filed with DESE): 2013-2014 · 2014-2015 · 2015-2016 · 2016-2017 · 2017-2018 · 2018-2019 · 2019-2020 · 2020-2021 · 2021-2022 · 2022-2023 · 2023-2024 · 2024-2025
The balance carried in each fund at the close of each fiscal year — the district's reserves — from the per-fund statement.
Figures & sources — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | $6.63M | $8.43M | $9.29M | $7.19M | $5.50M | $4.98M | $9.19M | $12.30M | $16.03M | $18.92M | $27.18M | $36.70M |
| Special Revenue (Teachers) | $12.95M | $13.63M | $11.02M | $10.33M | $10.40M | $7.35M | $13.70M | $14.24M | $16.88M | $17.84M | $11.80M | $4.85M |
| Debt Service | $4.78M | $4.80M | $4.47M | $4.28M | $24.46M | $4.98M | $6.35M | $5.71M | $5.82M | $8.31M | $5.43M | $6.09M |
| Capital Projects | $1.95M | $1.71M | $1.54M | $2.04M | $5.76M | $5.46M | $4.66M | $3.79M | $3.22M | $2.49M | $3.68M | $3.78M |
Filed reports (PDF, as filed with DESE): 2013-2014 · 2014-2015 · 2015-2016 · 2016-2017 · 2017-2018 · 2018-2019 · 2019-2020 · 2020-2021 · 2021-2022 · 2022-2023 · 2023-2024 · 2024-2025
Building-level expenditures by school each year, combining building-level and district-level allocated amounts (all funds).
Figures & sources — every figure links to its source (shown in $millions; click for the exact value)
| School | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|
| 1050 Clayton High | $16.65M | $16.92M | $17.62M | $18.42M | $18.79M | $20.16M | $20.52M |
| 3000 Wydown Middle | $11.44M | $11.76M | $12.03M | $12.14M | $12.53M | $13.21M | $14.21M |
| 5000 Meramec Elem. | $5.90M | $6.02M | $6.47M | $6.71M | $6.91M | $7.93M | $7.94M |
| 4040 Glenridge Elem. | $6.32M | $6.36M | $6.34M | $6.72M | $6.65M | $7.07M | $7.48M |
| 4020 Ralph M. Captain Elem. | $5.70M | $5.89M | $5.98M | $6.25M | $6.46M | $6.96M | $7.27M |
Filed reports (PDF, as filed with DESE): 2018-2019 · 2019-2020 · 2020-2021 · 2021-2022 · 2022-2023 · 2023-2024 · 2024-2025
Found an error?
Every passage has a short hash ID (e.g., #q003f). Include it so we can locate the quote.