Budget
The Clayton City Council budget, by the numbers.
Figures below are read from public financial records the city has filed or published. Every number links to the exact passage it was taken from.
Select a row to see its year-by-year trend and sources.
Budgetary figures from the city's budget-and-actual schedules. They differ from the audited figures above, which are reported on the modified-accrual basis. "vs final" is actual minus the final amended budget.
| Fund | Original | Final | Actual | vs final | Source | |
|---|---|---|---|---|---|---|
| General | Revenues | $29,729,664 | $31,259,676 | $31,247,016 | −$12,660 | #q9f2e0007 |
| General | Expenditures | $30,275,614 | $28,996,902 | $28,914,792 | −$82,110 | #q9f2e0007 |
The city's audited fund-level revenue, spending, and year-end balances by fiscal year, from the annual financial audits. Every figure links to the verbatim passage it was read from.
Revenue by fund — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
|---|---|---|---|---|---|
| General | $25.89M | $26.78M | $29.74M | $30.10M | $31.25M |
| Capital Improvement | $5.39M | $4.93M | $6.09M | $6.00M | $7.78M |
| Other Governmental | $2.20M | $3.22M | $3.39M | $3.26M | $3.46M |
| Equipment Replacement | $0.19M | $0.16M | $0.35M | $0.46M | $0.78M |
| 2014 General Obligation Bond Issue | $0.96M | $0.86M | — | — | — |
| Capital Projects | $0.30M | $0.98M | $0.22M | — | — |
Expenditure by fund — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
|---|---|---|---|---|---|
| General | $26.22M | $26.64M | $27.01M | $29.49M | $28.91M |
| Other Governmental | $2.15M | $2.08M | $2.77M | $3.24M | $3.33M |
| Capital Improvement | $3.86M | $1.35M | $2.48M | $2.00M | $2.88M |
| Capital Projects | $4.61M | $2.17M | $0.29M | — | — |
| Equipment Replacement | $2.13M | $1.00M | $1.01M | $1.64M | $1.05M |
| 2014 General Obligation Bond Issue | $1.02M | $1.01M | — | — | — |
Ending fund balance by fund — every figure links to its source (shown in $millions; click for the exact value)
| Fund | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
|---|---|---|---|---|---|
| General | $18.80M | $19.89M | $22.31M | $23.40M | $26.99M |
| Equipment Replacement | $6.32M | $7.83M | $9.29M | $9.42M | $11.51M |
| Capital Improvement | $6.34M | $5.91M | $5.88M | $6.42M | $7.41M |
| Other Governmental | $0.71M | $1.96M | $3.31M | $5.74M | $6.38M |
| 2014 General Obligation Bond Issue | $4.94M | $1.06M | — | — | — |
| Capital Projects | $-1.81M | $1.54M | $1.98M | — | — |
The City's adopted operating budget for FY2026 (doc #1451). These are budgeted appropriations, shown separately from the audited actuals above. Every figure links to the verbatim passage it was read from.
Adopted revenue: $44,720,596. Adopted expenditures: $62,407,690.
| Revenue source | Amount | Source |
|---|---|---|
| Sales & Use Tax* | $12,888,838 | #qe862871b |
| Property Tax | $10,981,805 | #qe862871b |
| Utility Tax & Franchise Fees | $5,680,503 | #qe862871b |
| Licenses, Permits & Fees | $3,830,349 | #qe862871b |
| Intergovernmental | $3,320,142 | #qe862871b |
| Grants & Donations | $2,286,473 | #qe862871b |
| Interest Income | $2,004,540 | #qe862871b |
| Parking | $1,871,594 | #qe862871b |
| Parks & Recreation | $892,855 | #qe862871b |
| Fines | $681,798 | #qe862871b |
| Miscellaneous | $281,699 | #qe862871b |
| Fund | Amount | Source |
|---|---|---|
| General | $32,801,229 | #q840b0501 |
| Capital Improvement | $6,835,876 | #q840b0501 |
| Debt Service | $3,801,901 | #q840b0501 |
| Equipment Replacement | $564,085 | #q840b0501 |
| Special Business District | $544,703 | #q840b0501 |
| Sewer Lateral | $123,207 | #q840b0501 |
| Construction Bonds | $49,595 | #q840b0501 |
| Function | Amount | Source |
|---|---|---|
| Public Safety | $20,441,534 | #qb5a82ae9 |
| Parks & Recreation | $17,827,437 | #qb5a82ae9 |
| Administrative Services | $9,308,675 | #qb5a82ae9 |
| Public Works | $8,603,037 | #qb5a82ae9 |
| Debt Service | $4,041,575 | #qb5a82ae9 |
| Planning & Development | $1,308,892 | #qb5a82ae9 |
| Insurance | $790,912 | #qb5a82ae9 |
| Legislative | $85,628 | #qb5a82ae9 |
The City's capital outlay by fiscal year: audited actuals from the annual financial audits, shown with the planned five-year Capital Improvements Plan. Planned figures are appropriations, not actuals. Every figure links to the passage it was read from.
| Fiscal year | Capital outlay (actual) | Source |
|---|---|---|
| FY2019-2020 | $7,276,661 | #qf0ad0769 |
| FY2020-2021 | $4,308,596 | #qef3bedc3 |
| FY2021-2022 | $3,827,347 | #q2480c636 |
| FY2022-2023 | $3,863,391 | #qd5e2eb68 |
| FY2023-2024 | $4,246,444 | #qa6ff8f40 |
The City's funded capital projects across the five-year plan (FY2026–FY2030), as adopted. These are planned appropriations; every project links to the verbatim passage it was read from.
| Project | FY2026 | FY2027 | FY2028 | FY2029 | FY2030 | Total | Source |
|---|---|---|---|---|---|---|---|
| Central Business District Resurfacing Phase 2 | $1,678,921 | — | — | — | — | $1,678,921 | #qb87f44ad |
| Shaw Park Tennis Center Lighting | $700,000 | — | — | — | — | $700,000 | #qb87f44ad |
| Oak Knoll Lighting Upgrades | $685,130 | — | — | — | — | $685,130 | #qb87f44ad |
| Sidewalks, Curbs & Accessibility Improvements | $120,000 | $120,000 | $120,000 | $120,000 | $130,000 | $610,000 | #qb87f44ad |
| Street Lightening Replacement - Wydown Forest CIP Portion | $465,327 | — | — | — | — | $465,327 | #qb87f44ad |
| MSD OMCI - Minor Storm Sewer Projects (multiple locations) | $350,000 | — | — | — | — | $350,000 | #qb87f44ad |
| Fire Training Facility | $330,363 | — | — | — | — | $330,363 | #qb87f44ad |
| Traffic Signal Maintenance and Replacement | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $250,000 | #qb87f44ad |
| Subdivision Monuments | $240,000 | — | — | — | — | $240,000 | #qb87f44ad |
| 10 S Brentwood Garage 1 & 2 Level Concrete Repairs | $108,337 | — | — | — | — | $108,337 | #qb87f44ad |
| Total | $4,728,078 | $170,000 | $170,000 | $170,000 | $180,000 | $5,418,078 |
Budget approval & spending
“The next item on our agenda is a second reading of our fiscal year 2026 budget, our operating and capital improvements budget.”
“And then when we went through the budget amendment last time, These things got moved to the next fiscal year.”
“So this is a continuation of discussion we had at the last meeting We did send out some supplemental information last week that tried to explain the differences between what we thought would be the fund balance at the end of fiscal year 24…”
“So where that would show up is, so what you do see in the budget is we have the adopted amount for, let's go back to fiscal year 24, the adopted amount for fiscal year 24.”
“Funding for this project in fiscal year 2023 budget is being provided by the 2014 bonds, the amount of $100,000.”
Tax levy & revenue
“- Adopted revenue — Property Tax, all funds (FY2026): $10,981,805 - Adopted revenue — Sales & Use Tax*, all funds (FY2026): $12,888,838 - Adopted revenue — Utility Tax & Franchise Fees, all funds (FY2026): $5,680,503 - Adopted revenue…”
“- Revenue - Property taxes, all governmental funds (FY2024): $9,716,642 - Revenue - Special assessments, all governmental funds (FY2024): $100,593 - Revenue - Sales taxes, all governmental funds (FY2024): $11,882,392 - Revenue - Licenses…”
“- Revenue - Property taxes, all governmental funds (FY2022): $9,854,654 - Revenue - Special assessments, all governmental funds (FY2022): $99,376 - Revenue - Sales taxes, all governmental funds (FY2022): $10,524,550 - Revenue - Licenses…”
“- Revenue - Property taxes, all governmental funds (FY2023): $9,390,375 - Revenue - Special assessments, all governmental funds (FY2023): $98,504 - Revenue - Sales taxes, all governmental funds (FY2023): $11,195,173 - Revenue - Licenses…”
“As part of the property tax levy process, the board is holding a public hearing to seek public input on the proposed tax rates.”
Salaries & benefits
“And then the only other thing that I noticed going through this and then the budgetary stuff later is that salaries and benefits were up.”
“The monthly retirement benefit is based on the final average salary, which is calculated as the greater of the top pay range of a police officer/firefighter or of the actual highest five-year average annual salary out of the last ten years.”
“The City participates in a deferred compensation plan under Internal Revenue Code Section 457.”
“And then the only other thing that I noticed going through this and then the budgetary stuff later is that salaries and benefits were up.”
“Okay, city manager report, starting with the salary range adjustments.”
Capital improvements & facilities
“MAJOR GOVERNMENTAL FUNDS CAPITAL PROJECTS FUNDS Capital Projects Funds are used to account for financial resources to be used for the acquisition or construction of major capital facilities (other than those financed by Proprietary Funds).”
“thank you no other questions remind me again how we paint how we're paying for this so we are paying our portion out of the capital improvement fund okay so there's roughly five hundred thousand dollars that the city of clayton's…”
“MAJOR GOVERNMENTAL FUNDS CAPITAL PROJECTS FUNDS Capital Projects Funds are used to account for financial resources to be used for the acquisition or construction of major capital facilities.”
“The capital improvement plan that was sent out today, just the five-year version, you kind of got a 10-year outlook previously.”
“- Capital project — Shaw Park Tennis Center Lighting, FY2026: $700,000 - Capital project — Central Business District Resurfacing Phase 2, FY2026: $1,678,921 - Capital project — Sidewalks, Curbs & Accessibility Improvements, FY2026…”
Fund balance & reserves
“So we do have a fund balance policy in place, and our reserves is another way to put it.”
“We're gonna go into our fund balance to use some of those reserves we'll pull 2.1 million out and we'll balance the budget that way.”
“So we're going to draw from that fund balance or from those reserves in order to balance that amount because we have to prepare a balanced budget.”
“But to give you that snapshot again, as if the tornado hadn't occurred and we weren't designing anything in Shaw Park, 87% is where we would be with our overall fund balance.”
“It also enables us to just keep that healthy fund balance that we've had in the past so that when things like this happen, we've got the money to deal with it.”
Found an error?
Every passage has a short hash ID (e.g., #q003f). Include it so we can locate the quote.